HOME / RACE SCHEDULE AND RESULTS / 2008 RESULTS /
Pictou to Charlottetown Results |
| Date: June 29, 2008 | Start Time: 09:00 | Starter: |
| Wind Direction: SouthEast | Speed: 20-25 KTS | Weather: |
| Course: | ||
|
Sail # |
Boat Name | Owner Name |
PHRF Rating |
T.C.F. |
Elapsed Time |
Corrected Time |
Class |
Class Pos |
Fleet Pos |
Class Points |
Fleet Points |
| 178 | GHOST | Scott/MacAulay | 102 | 1.045 | 05:17:00 | 05:31:16 | A | 1 | 1 | 1000 | 1000 |
| 30029 | VANISH | Mosher/Affleck | 51 | 1.1384 | 04:58:10 | 05:39:25 | A | 2 | 2 | 956 | 968 |
| CASPER | P. Walker | 45 | 1.1504 | 05:03:10 | 05:48:46 | A | 3 | 3 | 911 | 936 | |
| 84248 | PEPPER | J. Rankin | 72 | 1.098 | 05:22:10 | 05:53:43 | A | 4 | 4 | 867 | 904 |
| 42430 | WINGS | D. Rankin | 54 | 1.1324 | 05:16:20 | 05:58:13 | A | 5 | 5 | 822 | 871 |
| 84001 | VALOUR | R. Stright | 90 | 1.0656 | 05:41:10 | 06:03:32 | A | 6 | 6 | 778 | 839 |
| NUT CASE | Hoyt/Nelson | 120 | 1.0156 | 06:12:12 | 06:18:00 | A | 7 | 7 | 733 | 807 | |
| OCCLUSION | M. Sutherland | 132 | 0.9969 | 06:38:37 | 06:37:23 | A | 8 | 11 | 689 | 679 | |
| 34277 | FUN | K. MacLean | 144 | 0.9789 | 07:01:09 | 06:52:16 | A | 9 | 12 | 644 | 646 |
| 34 | MIDNITE | W. Gay | 138 | 0.9878 | 00:00:00 | 00:00:00 | A | DNF | DNF | 400 | 400 |
| CAN357 | SPIRIT OF COMFORT | D. Gaudet | 201 | 0.9015 | 07:01:09 | 06:19:40 | B | 1 | 8 | 1000 | 775 |
| 164 | X-TASEA | T. Allen | 165 | 0.9489 | 00:00:00 | 00:00:00 | B | DNF | DNF | 400 | 400 |
| TRUE LOVE | J. Blanch | 237 | 0.8587 | 07:26:29 | 06:23:22 | C | 1 | 9 | 1000 | 743 | |
| SEA HORSE | G. Roach | 228 | 0.869 | 07:24:00 | 06:25:49 | D | 1 | 10 | 1000 | 711 | |
| 923 | CADDYSHACK | T. Scott | 195 | 0.9091 | 00:00:00 | 00:00:00 | D | DNF | DNF | 400 | 400 |
