HOME / RACE SCHEDULE AND RESULTS / 2008 RESULTS /
Pictou Island Race Results |
| Date: August 2, 2008 | Start Time: 09:00 | Starter: |
| Wind Direction: | Speed: | Weather: |
| Course: | ||
|
Sail # |
Boat Name | Owner Name |
PHRF Rating |
T.C.F. |
Elapsed Time |
Corrected Time |
Class |
Class Pos |
Fleet Pos |
Class Points |
Fleet Points |
| 30029 | VANISH | Mosher/Affleck | 51 | 1.1384 | 04:12:18 | 04:47:12 | A | 1 | 1 | 1000 | 1000 |
| 178 | GHOST | Scott/MacAulay | 102 | 1.045 | 04:37:15 | 04:49:43 | A | 2 | 3 | 835 | 939 |
| NUT CASE | Hoyt/Nelson | 120 | 1.0156 | 05:17:50 | 05:22:47 | A | 3 | 15 | 670 | 571 | |
| 470 | TITAN | B. Stright | 216 | 0.8832 | 05:26:01 | 04:47:55 | B | 1 | 2 | 1000 | 969 |
| 187 | OH CHUTE | I. Wallis | 174 | 0.9366 | 05:20:03 | 04:59:45 | B | 2 | 4 | 938 | 908 |
| 391 | FORERUNNER | P. McMullin | 216 | 0.8832 | 05:41:24 | 05:01:30 | B | 3 | 5 | 877 | 877 |
| 26 | MAC-A-TACK | S. MacDonald | 174 | 0.9366 | 05:23:39 | 05:03:07 | B | 4 | 6 | 815 | 847 |
| 117 | TWEEK'N & TUG'N | G. Connolly | 168 | 0.9448 | 05:23:42 | 05:05:49 | B | 5 | 9 | 753 | 755 |
| ARIA | B. Sterns | 156 | 0.9615 | 05:19:44 | 05:07:26 | B | 6 | 10 | 692 | 724 | |
| 322 | CHANCE | S. Rudolph | 171 | 0.9407 | 05:35:11 | 05:15:17 | B | 7 | 13 | 630 | 632 |
| 275 | PICTURE PERFECT | E. MacPhail | 237 | 0.8587 | 05:54:30 | 05:04:23 | C | 1 | 7 | 1000 | 816 |
| 2 | AGAIN | D. Carpenter | 215 | 0.8844 | 05:56:04 | 05:14:53 | C | 2 | 12 | 835 | 663 |
| PHOENIX | T. Stewart | 228 | 0.869 | 06:05:01 | 05:17:11 | C | 3 | 14 | 670 | 601 | |
| ARDEA | M. Jenkins | 282 | 0.8105 | 06:16:54 | 05:05:28 | D | 1 | 8 | 1000 | 785 | |
| 762 | FOOTLOOSE | B. Gordon | 234 | 0.8621 | 06:04:16 | 05:14:01 | D | 2 | 11 | 835 | 693 |
| 637 | CLOSE HARMONY | G. White | 252 | 0.842 | 06:40:45 | 05:37:25 | D | 3 | 16 | 670 | 540 |
