HOME / RACE SCHEDULE AND RESULTS / 2008 RESULTS /
Gull Rock Race Results |
| Date: August 3, 2008 | Start Time: 10:00 | Starter: |
| Wind Direction: | Speed: | Weather: |
| Course: | ||
|
Sail # |
Boat Name | Owner Name |
PHRF Rating |
T.C.F. |
Elapsed Time |
Corrected Time |
Class |
Class Pos |
Fleet Pos |
Class Points |
Fleet Points |
| 178 | GHOST | Scott/MacAulay | 102 | 1.045 | 04:17:34 | 04:29:09 | A | 1 | 4 | 1000 | 893 |
| NUT CASE | Hoyt/Nelson | 120 | 1.0156 | 04:48:05 | 04:52:35 | A | 2 | 11 | 835 | 642 | |
| 30029 | VANISH | Mosher/Affleck | 51 | 1.1384 | 00:00:00 | 00:00:00 | A | DSQ | DSQ | 300 | 300 |
| 470 | TITAN | B. Stright | 216 | 0.8832 | 04:49:26 | 04:15:36 | B | 1 | 1 | 1000 | 1000 |
| 187 | OH CHUTE | I. Wallis | 174 | 0.9366 | 04:45:01 | 04:26:56 | B | 2 | 2 | 928 | 964 |
| 26 | MAC-A-TACK | S. MacDonald | 174 | 0.9366 | 04:46:05 | 04:27:56 | B | 3 | 3 | 856 | 928 |
| ARIA | B. Sterns | 156 | 0.9615 | 04:47:02 | 04:35:59 | B | 4 | 5 | 784 | 857 | |
| 391 | FORERUNNER | P. McMullin | 216 | 0.8832 | 05:14:01 | 04:37:19 | B | 5 | 7 | 712 | 785 |
| 117 | TWEEK'N & TUG'N | G. Connolly | 168 | 0.9448 | 04:58:37 | 04:42:07 | B | 6 | 8 | 640 | 749 |
| 275 | PICTURE PERFECT | E. MacPhail | 237 | 0.8587 | 05:21:57 | 04:36:26 | C | 1 | 6 | 1000 | 821 |
| 2 | AGAIN | D. Carpenter | 215 | 0.8844 | 05:22:13 | 04:44:57 | C | 2 | 9 | 680 | 713 |
| ARDEA | M. Jenkins | 282 | 0.8105 | 05:56:56 | 04:49:17 | D | 1 | 10 | 1000 | 678 | |
| 637 | CLOSE HARMONY | G. White | 252 | 0.842 | 06:09:16 | 05:10:54 | D | 2 | 12 | 680 | 606 |
