HOME / RACE SCHEDULE AND RESULTS / 2009 RESULTS /
Barrachois to Charlottetown Results |
| Date: June 27, 2009 | Start Time: 11:00 | Starter: |
| Wind Direction: East | Speed: 0-15 KTS | Weather: Sunny |
| Course: UD4, UD3, UE6, UE4, UE2, C5, C7, C8, C12, Yellow Finish | ||
|
Sail # |
Boat Name | Owner Name |
PHRF Rating |
T.C.F. |
Elapsed Time |
Corrected Time |
Class |
Class Pos |
Fleet Pos |
Class Points |
Fleet Points |
| 30029 | VANISH | Mosher/Affleck | 51 | 1.1384 | 07:57:32 | 09:03:36 | A | 1 | 3 | 1000 | 932 |
| INTUITION | S. Cudmore | 120 | 1.0156 | 09:21:11 | 09:29:57 | A | 2 | 5 | 928 | 865 | |
| NUT CASE | Hoyt/Nelson | 120 | 1.0156 | 09:23:42 | 09:32:30 | A | 3 | 6 | 856 | 831 | |
| 178 | GHOST | Scott/MacAulay | 102 | 1.045 | 09:20:17 | 09:45:30 | A | 4 | 8 | 784 | 763 |
| 84248 | PEPPER | J. Rankin | 72 | 1.098 | 09:17:08 | 10:11:43 | A | 5 | 9 | 712 | 729 |
| PROSPECTOR | A. Shand | 102 | 1.045 | 00:00:00 | 00:00:00 | A | DNF | DNF | 400 | 400 | |
| 391 | FORERUNNER | P. McMullin | 216 | 0.8832 | 09:51:09 | 08:42:04 | B | 1 | 1 | 1000 | 1000 |
| 25 | CHANCE | D. Hume | 198 | 0.9053 | 09:39:51 | 08:44:56 | B | 2 | 2 | 887 | 966 |
| 187 | OH CHUTE | I. Wallis | 174 | 0.9366 | 09:44:18 | 09:07:15 | B | 3 | 4 | 773 | 898 |
| 164 | X-TASEA | T. Allen | 165 | 0.9489 | 00:00:00 | 00:00:00 | B | DNF | DNF | 400 | 400 |
| 2 | AGAIN | D. Carpenter | 225 | 0.8725 | 00:00:00 | 00:00:00 | C | DNF | DNF | 400 | 400 |
| 322 | CHANCE | S. Rudolph | 189 | 0.9168 | 10:30:46 | 09:38:16 | D | 1 | 7 | 1000 | 797 |
| FLY BY WIRE | D. Bastow | 198 | 0.9053 | 00:00:00 | 00:00:00 | D | DNF | DNF | 400 | 400 | |
| 34211 | MIDNIGHT MAGIC | G. Dickie | 237 | 0.8587 | 00:00:00 | 00:00:00 | D | DNF | DNF | 400 | 400 |
